Monitor asin ranks on amazon search data (1Million+ keywords daily)
I don't know about you but if I had the chance I would love to see my opponents hand in poker.
Well you can't do that in poker but in amazon ppc you can come close to it.
By monitoring sponsored ranks data of your competitors respective to your Asins daily.
Here's how:
1)Grab millions of keywords from any of your:
i)SQP's every week
ii)Top search terms released daily
iii)Sponsored Search Term Reports
2)Put them in our SERP API.
Keyword | ASIN | Rank | Title | Image | Price | Rating | Reviews | Sponsored | Best Seller | Overall Pick | Popular Brand Pick | Amazon Choice |
---|---|---|---|---|---|---|---|---|---|---|---|---|
foldable floor chair | B07B3Q485Y | 1 | Nnewvante Floor Chair Adjustable Back Support Chair Foldable Meditation Seating Suede-Like Fabric Multiangle Cushioned Recliner for Adults Kids Video-Gaming Reading Watching, Navy | $68.99 | 4.5 | 458 | True | |||||
foldable floor chair | B0D3H74TNP | 2 | Floor Chair with Back Support Folding Chair with 6 Adjustable Position, Padded Sleeper Bed, Floor Gaming Chair, Meditation Chair, Gaming Floor Chairs for Adults | $59.99 | 4.8 | 28 | True | |||||
foldable floor chair | B0C3QGZ18K | 3 | Folding Floor Gaming Chair 14-Position Cushioned Adjustable Floor Lazy Sofa Chair w/Breathable Cotton & Skin-Friendly Flannel for Adults & Kids Perfect for Reading Gaming Meditating, Camel | $54.99 | 4.4 | 240 | True | |||||
foldable floor chair | B09KG6P6B2 | 4 | WAYTRIM 5-Position Indoor Adjustable Floor Chair, Padded Teens Adults Gaming Sofa Chair with Backrest, Perfect for Living Room, Bedroom - Charcoal | $57.99 | 4.2 | 55 | True | |||||
foldable floor chair | B073DWN65X | 5 | Giantex Floor Chair with Back Support, Folding Sofa Chair with 14 Adjustable Position, Padded Sleeper Bed, Couch Recliner, Floor Gaming Chair, Meditation Chair, Gaming Floor Chairs for Adults(Grey) | $62.99 | 4.3 | 3638 | True | |||||
foldable floor chair | B005D2ALI6 | 6 | Stansport Go Anywhere Chair G-7-25 Polyester Gray Portable | $39.09 | 4.5 | 990 | ||||||
foldable floor chair | B003399128 | 7 | Coleman Portable Stadium Seat Cushion | Lightweight Padded Seat for Sporting Events and Outdoor Concerts | Bleacher Cushion with Backrest | $14.76 | 4 | 13956 | True |
You can see isSponsored column above is true for 4 asins.These are first 4 sponsored positioned asins on this 'foldable floor chair' keyword that day.
NOW
imagine you can do this for 1 million+ different keywords related to your asins to see all competitor ranks.
The rest depends on your ppc strategy on how to use this type of data.
3)What to do with this data
Defensive PPC strategy:
i)Daily Monitoring of Branded Keywords:
Use rank data to monitor your branded keywords daily.
>>Identify if competitors are bidding on your branded keywords. If no competitors are bidding, you can reduce your PPC spend on these keywords, saving money while still maintaining visibility.
ii)Dynamic Bid Adjustments:
Adjust your bids dynamically based on competitor activity.
>>Increase your bids when competitors are active to ensure your ads remain in top positions, and decrease them when there are no competitors to save costs.
Offensive PPC strategy:
i)Identify Gaps in Competitor Coverage:
Use rank tracking data to find days or times when competitors are not bidding on their branded keywords.
>>Bid on these keywords to capture their traffic & potentially steal their customers.
You probably know better than I do HOW to use this data for your own needs.
Talk To Us
NOTE:This API is not suitable for firms below 1M keywords/Asins required to monitor DAILY.
Aggregators/ppc softwares who already have data teams here's documentation email me info@asgardata.com to get a private api key to test it at scale.
Ppc managers/brand & agency owners email me keywords directly so you do not deal with technical stuff..